Jun
18
Here are the slabs for the income tax for the income incurring in FY2010-2011. The assessment year for these slabs is 2011-2012.
Income tax slabs 2010-2011 for General tax payers
Yearly Income | Tax Rate |
---|---|
Rs. 0 to 1,60,000 | No Tax (0 %) |
Rs. 1,60,001 to 5,00,000 | 10% |
Rs. 5,00,001 to 8,00,000 | 20% |
Above Rs. 8,00,000 | 30% |
Income tax slabs 2010-2011 for Women
Yearly Income | Tax Rate |
---|---|
Rs. 0 to 1,90,000 | No Tax (0 %) |
Rs. 1,90,001 to 5,00,000 | 10% |
Rs. 5,00,001 to 8,00,000 | 20% |
Above Rs. 8,00,000 | 30% |
Income tax slabs 2010-2011 for Senior citizen (65+ years)
Yearly Income | Tax Rate |
---|---|
Rs. 0 to 2,40,000 | No Tax (0 %) |
Rs. 2,40,001 to 5,00,000 | 10% |
Rs. 5,00,001 to 8,00,000 | 20% |
Above Rs. 8,00,000 | 30% |
See the latest slabs for FY 2011-2012 here
Tags: Income Tax Brackets in India, income tax on salary, Income Tax Slabs
Why the tax slabs have to be gender biased in India ?.
Why government thinks males should pay more tax to government ?.
Giving 30,000 more tax free income to women is clear injustice to men, because in case women leaves matrimonial home then highly taxed husband is forced to give her alimony and maintenance every month.
sent new it
I want know about the NEW BUDGET FOR 2012-13.